Department Listing
Department Listing
| Department | Phone Number |
|---|---|
| Abstinence Education | 806-326-2821 |
| Accounting | 806-326-1053 |
| Assistant Superintendent – Elementary 1 | 806-326-1145 |
| Assistant Superintendent – Elementary 2 | 806-326-1155 |
| Assistant Superintendent – Middle Schools | 806-326-1117 |
| Assistant Superintendent – High Schools | 806-326-1135 |
| America’s Promise - Volunteers and Mentors | 806-326-1015 |
| Athletic Office | 806-326-1102 |
| Attendance Investigation | 806-326-1361 |
| Bilingual Program | 806-326-1735 |
| Business Office | 806-326-1121 |
| Career & Technical Education | 806-326-1961 |
| Catering | 806-326-2696 |
| Chief Financial Officer | 806-326-1121 |
| Chief Operations Officer | 806-326-1121 |
| Chief Technology Officer | 806-326-1233 |
| Child Nutrition - Food Service | 806-326-1263 |
| Communications | 806-326-1751 |
| Community Partnerships | 806-326-1013 |
| Community Relations - Board Policy Services | 806-326-1012 |
| Construction Manager | 806-326-1500 |
| Digital Learning Design and Technology | 806-326-1281 |
| Employee Benefits | 806-326-1403 |
| ESL Program | 806-326-1731 |
| Extended School Day | 806-326-2813 |
| Facility Rentals | 806-326-2834 |
| Federal Programs & Accountability | 806-326-1353 |
| Fine Arts | 806-326-1326 |
| Gifted and Talented | 806-326-1333 |
| Grants Office | 806-326-1323 |
| Guidance & Counseling | 806-326-1336 |
| Homeless Services | 806-326-1745 |
| Human Resources | 806-326-1499 |
| Information Technology | 806-326-1111 |
| Library Services | 806-326-1281 |
| Maintenance | 806-326-1500 |
| Migrant Program | 806-326-3880 |
| Music Education | 806-326-1331 |
| Online School | 806-326-1336 |
| Payroll | 806-326-1054 |
| Police and Safety | 806-326-1358 |
| Print Shop | 806-326-1270 |
| Purchasing | 806-326-1400 |
| Receiving & Distribution | 806-326-2830 |
| Regional Education Program for the Deaf | 806-326-1348 |
| Special Education | 806-326-1348 |
| Student Health Services | 806-326-1330 |
| Student Records | 806-326-1350 |
| Superintendent's Office | 806-326-1015 |
| Testing | 806-326-2808 |
| Transportation-Apple Bus | 806-731-8640 |
| Worker's Compensation | 806-326-1494 |
Additional settings for Safari Browser.
